<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Heathen&#039;s Day &#187; Poll</title>
	<atom:link href="http://aheathensday.com/category/poll/feed" rel="self" type="application/rss+xml" />
	<link>http://aheathensday.com</link>
	<description>The Life and Thoughts of a Modern Day American Heathen</description>
	<lastBuildDate>Wed, 02 May 2012 14:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Poll Results (at last!)</title>
		<link>http://aheathensday.com/2009/11/poll-results-at-last.html</link>
		<comments>http://aheathensday.com/2009/11/poll-results-at-last.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 12:12:00 +0000</pubDate>
		<dc:creator>Hrafnkell</dc:creator>
				<category><![CDATA[Paganism]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Polytheism]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://uncajoe.org/domains/aheathensday.com/?p=1075</guid>
		<description><![CDATA[Here (belatedly) are the results of the latest poll. The question was: &#8220;If you are a Pagan, what is your approach to Paganism? Using a model by Bil Linzie, who in turn worked from a model created by Garman Lord, we will look for answers based on “classification of intent”&#8221; A new poll appears to [...]]]></description>
		<wfw:commentRss>http://aheathensday.com/2009/11/poll-results-at-last.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Poll Results</title>
		<link>http://aheathensday.com/2009/02/poll-results.html</link>
		<comments>http://aheathensday.com/2009/02/poll-results.html#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:21:00 +0000</pubDate>
		<dc:creator>Hrafnkell</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://uncajoe.org/domains/aheathensday.com/?p=924</guid>
		<description><![CDATA[The poll results are in. The question was, &#8220;If you think of yourself as a Pagan, are you also a polytheist?&#8221; The possible answers were: Yes, I am a polytheistNo, I am not a polytheist Here is how you answered: I think the results are interesting. There are more polytheists out there than I had [...]]]></description>
		<wfw:commentRss>http://aheathensday.com/2009/02/poll-results.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

